Home › Baden-Württemberg › Dossenheim
Baden-Württemberg, 133 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Dossenheim: overcast, 9 to 18 °C, precipitation 0.0 mm (0 %), wind up to 9 km/h. Tomorrow: overcast, 11 to 20 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | overcast | 9 °C | 18 °C | 0.0 mm | 9 km/h |
| Tomorrow | overcast | 11 °C | 20 °C | 0.0 mm | 9 km/h |
| Sat 17 Oct | light rain | 8 °C | 16 °C | 0.6 mm | 16 km/h |
| Sun 18 Oct | light rain | 8 °C | 10 °C | 0.5 mm | 11 km/h |
| Mon 19 Oct | fog | 9 °C | 13 °C | 0.0 mm | 5 km/h |
| Tue 20 Oct | fog | 6 °C | 15 °C | 0.0 mm | 5 km/h |
| Wed 21 Oct | light rain | 7 °C | 13 °C | 1.8 mm | 5 km/h |
Tomorrow, Friday 16 Oct, in Dossenheim: overcast, from 11 to 20 °C, 0.0 mm of precipitation (probability 4 %), wind up to 9 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 14 °C | 0.0 mm | 0 % | 7 km/h | |
| 03:00 | 13 °C | 0.0 mm | 0 % | 5 km/h | |
| 06:00 | 11 °C | 0.0 mm | 0 % | 4 km/h | |
| 09:00 | 11 °C | 0.0 mm | 0 % | 3 km/h | |
| 12:00 | 16 °C | 0.0 mm | 0 % | 6 km/h | |
| 15:00 | 20 °C | 0.0 mm | 0 % | 9 km/h | |
| 18:00 | 19 °C | 0.0 mm | 0 % | 6 km/h | |
| 21:00 | 17 °C | 0.0 mm | 1 % | 5 km/h |
No significant rain expected (0.0 mm forecast).
Between 11 and 20 °C.
This weekend in Dossenheim: Saturday light rain, 8 to 16 °C, Sunday light rain, 8 to 10 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 8 °C | 16 °C | 0.6 mm | 16 km/h | |
| Sun 18 Oct | 8 °C | 10 °C | 0.5 mm | 11 km/h |
The next 48 hours in Dossenheim, hour by hour: temperature from 11 to 20 °C, 0.6 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 18 °C | 0.0 mm | 0 % | 3 km/h | |
| 17:00 | 18 °C | 0.0 mm | 0 % | 3 km/h | |
| 18:00 | 18 °C | 0.0 mm | 0 % | 3 km/h | |
| 19:00 | 15 °C | 0.0 mm | 0 % | 9 km/h | |
| 20:00 | 15 °C | 0.0 mm | 0 % | 9 km/h | |
| 21:00 | 15 °C | 0.0 mm | 0 % | 9 km/h | |
| 22:00 | 15 °C | 0.0 mm | 0 % | 9 km/h | |
| 23:00 | 14 °C | 0.0 mm | 0 % | 8 km/h | |
| 00:00 | 14 °C | 0.0 mm | 0 % | 7 km/h | |
| 01:00 | 14 °C | 0.0 mm | 0 % | 5 km/h | |
| 02:00 | 14 °C | 0.0 mm | 0 % | 6 km/h | |
| 03:00 | 13 °C | 0.0 mm | 0 % | 5 km/h | |
| 04:00 | 13 °C | 0.0 mm | 0 % | 4 km/h | |
| 05:00 | 12 °C | 0.0 mm | 0 % | 3 km/h | |
| 06:00 | 11 °C | 0.0 mm | 0 % | 4 km/h | |
| 07:00 | 11 °C | 0.0 mm | 0 % | 5 km/h | |
| 08:00 | 11 °C | 0.0 mm | 0 % | 4 km/h | |
| 09:00 | 11 °C | 0.0 mm | 0 % | 3 km/h | |
| 10:00 | 12 °C | 0.0 mm | 0 % | 2 km/h | |
| 11:00 | 14 °C | 0.0 mm | 0 % | 3 km/h | |
| 12:00 | 16 °C | 0.0 mm | 0 % | 6 km/h | |
| 13:00 | 18 °C | 0.0 mm | 0 % | 8 km/h | |
| 14:00 | 19 °C | 0.0 mm | 0 % | 9 km/h | |
| 15:00 | 20 °C | 0.0 mm | 0 % | 9 km/h | |
| 16:00 | 20 °C | 0.0 mm | 0 % | 8 km/h | |
| 17:00 | 20 °C | 0.0 mm | 0 % | 7 km/h | |
| 18:00 | 19 °C | 0.0 mm | 0 % | 6 km/h | |
| 19:00 | 18 °C | 0.0 mm | 0 % | 6 km/h | |
| 20:00 | 17 °C | 0.0 mm | 0 % | 5 km/h | |
| 21:00 | 17 °C | 0.0 mm | 1 % | 5 km/h | |
| 22:00 | 17 °C | 0.0 mm | 3 % | 3 km/h | |
| 23:00 | 16 °C | 0.0 mm | 4 % | 2 km/h | |
| 00:00 | 16 °C | 0.0 mm | 3 % | 3 km/h | |
| 01:00 | 15 °C | 0.0 mm | 2 % | 3 km/h | |
| 02:00 | 15 °C | 0.0 mm | 2 % | 2 km/h | |
| 03:00 | 14 °C | 0.0 mm | 5 % | 10 km/h | |
| 04:00 | 14 °C | 0.0 mm | 10 % | 10 km/h | |
| 05:00 | 14 °C | 0.0 mm | 16 % | 11 km/h | |
| 06:00 | 13 °C | 0.0 mm | 24 % | 10 km/h | |
| 07:00 | 13 °C | 0.0 mm | 34 % | 13 km/h | |
| 08:00 | 12 °C | 0.0 mm | 41 % | 15 km/h | |
| 09:00 | 12 °C | 0.0 mm | 43 % | 16 km/h | |
| 10:00 | 12 °C | 0.0 mm | 41 % | 16 km/h | |
| 11:00 | 12 °C | 0.0 mm | 41 % | 15 km/h | |
| 12:00 | 12 °C | 0.1 mm | 43 % | 13 km/h | |
| 13:00 | 12 °C | 0.3 mm | 45 % | 12 km/h | |
| 14:00 | 12 °C | 0.1 mm | 47 % | 12 km/h | |
| 15:00 | 12 °C | 0.1 mm | 47 % | 12 km/h |
Dossenheim lies at 133 m, 204 m below the average of the 238 places we cover in Baden-Württemberg (337 m). That makes it the 34th lowest of the 238. The main town, Stuttgart, lies 83 km to the south-east. The nearest places we cover are Schriesheim (3 km to the north), Heidelberg (5 km to the south), Edingen-Neckarhausen (5 km to the west) and Ladenburg (5 km to the north-west). With about 11,612 inhabitants according to GeoNames, Dossenheim is the 196th largest of the 238 places we cover in Baden-Württemberg.