Hesse, 109 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Pfungstadt: fog, 3 to 18 °C, precipitation 0.0 mm (0 %), wind up to 7 km/h. Tomorrow: fog, 6 to 20 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | fog | 3 °C | 18 °C | 0.0 mm | 7 km/h |
| Tomorrow | fog | 6 °C | 20 °C | 0.0 mm | 9 km/h |
| Sat 17 Oct | light rain | 6 °C | 14 °C | 3.3 mm | 11 km/h |
| Sun 18 Oct | light rain | 5 °C | 10 °C | 0.3 mm | 10 km/h |
| Mon 19 Oct | overcast | 9 °C | 15 °C | 0.0 mm | 10 km/h |
| Tue 20 Oct | overcast | 7 °C | 15 °C | 0.0 mm | 9 km/h |
| Wed 21 Oct | light rain | 7 °C | 13 °C | 1.8 mm | 5 km/h |
Tomorrow, Friday 16 Oct, in Pfungstadt: fog, from 6 to 20 °C, 0.0 mm of precipitation (probability 2 %), wind up to 9 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 12 °C | 0.0 mm | 0 % | 3 km/h | |
| 03:00 | 8 °C | 0.0 mm | 0 % | 2 km/h | |
| 06:00 | 6 °C | 0.0 mm | 0 % | 2 km/h | |
| 09:00 | 8 °C | 0.0 mm | 0 % | 1 km/h | |
| 12:00 | 12 °C | 0.0 mm | 0 % | 3 km/h | |
| 15:00 | 19 °C | 0.0 mm | 0 % | 6 km/h | |
| 18:00 | 19 °C | 0.0 mm | 0 % | 5 km/h | |
| 21:00 | 16 °C | 0.0 mm | 0 % | 5 km/h |
No significant rain expected (0.0 mm forecast).
Between 6 and 20 °C.
This weekend in Pfungstadt: Saturday light rain, 6 to 14 °C, Sunday light rain, 5 to 10 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 6 °C | 14 °C | 3.3 mm | 11 km/h | |
| Sun 18 Oct | 5 °C | 10 °C | 0.3 mm | 10 km/h |
The next 48 hours in Pfungstadt, hour by hour: temperature from 6 to 20 °C, 3.3 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 18 °C | 0.0 mm | 0 % | 7 km/h | |
| 17:00 | 18 °C | 0.0 mm | 0 % | 5 km/h | |
| 18:00 | 17 °C | 0.0 mm | 0 % | 4 km/h | |
| 19:00 | 14 °C | 0.0 mm | 0 % | 4 km/h | |
| 20:00 | 12 °C | 0.0 mm | 0 % | 3 km/h | |
| 21:00 | 12 °C | 0.0 mm | 0 % | 3 km/h | |
| 22:00 | 12 °C | 0.0 mm | 0 % | 2 km/h | |
| 23:00 | 11 °C | 0.0 mm | 0 % | 1 km/h | |
| 00:00 | 12 °C | 0.0 mm | 0 % | 3 km/h | |
| 01:00 | 12 °C | 0.0 mm | 0 % | 2 km/h | |
| 02:00 | 11 °C | 0.0 mm | 0 % | 2 km/h | |
| 03:00 | 8 °C | 0.0 mm | 0 % | 2 km/h | |
| 04:00 | 7 °C | 0.0 mm | 0 % | 1 km/h | |
| 05:00 | 7 °C | 0.0 mm | 0 % | 1 km/h | |
| 06:00 | 6 °C | 0.0 mm | 0 % | 2 km/h | |
| 07:00 | 7 °C | 0.0 mm | 0 % | 0 km/h | |
| 08:00 | 8 °C | 0.0 mm | 0 % | 1 km/h | |
| 09:00 | 8 °C | 0.0 mm | 0 % | 1 km/h | |
| 10:00 | 9 °C | 0.0 mm | 0 % | 2 km/h | |
| 11:00 | 10 °C | 0.0 mm | 0 % | 3 km/h | |
| 12:00 | 12 °C | 0.0 mm | 0 % | 3 km/h | |
| 13:00 | 15 °C | 0.0 mm | 0 % | 5 km/h | |
| 14:00 | 18 °C | 0.0 mm | 0 % | 5 km/h | |
| 15:00 | 19 °C | 0.0 mm | 0 % | 6 km/h | |
| 16:00 | 20 °C | 0.0 mm | 0 % | 8 km/h | |
| 17:00 | 20 °C | 0.0 mm | 0 % | 9 km/h | |
| 18:00 | 19 °C | 0.0 mm | 0 % | 5 km/h | |
| 19:00 | 17 °C | 0.0 mm | 0 % | 4 km/h | |
| 20:00 | 16 °C | 0.0 mm | 0 % | 4 km/h | |
| 21:00 | 16 °C | 0.0 mm | 0 % | 5 km/h | |
| 22:00 | 15 °C | 0.0 mm | 1 % | 6 km/h | |
| 23:00 | 15 °C | 0.0 mm | 2 % | 4 km/h | |
| 00:00 | 14 °C | 0.0 mm | 5 % | 4 km/h | |
| 01:00 | 14 °C | 0.0 mm | 9 % | 3 km/h | |
| 02:00 | 13 °C | 0.0 mm | 12 % | 4 km/h | |
| 03:00 | 14 °C | 0.0 mm | 14 % | 6 km/h | |
| 04:00 | 13 °C | 0.0 mm | 16 % | 5 km/h | |
| 05:00 | 13 °C | 0.0 mm | 20 % | 5 km/h | |
| 06:00 | 13 °C | 0.0 mm | 31 % | 7 km/h | |
| 07:00 | 13 °C | 0.1 mm | 44 % | 7 km/h | |
| 08:00 | 12 °C | 0.8 mm | 53 % | 7 km/h | |
| 09:00 | 12 °C | 1.4 mm | 53 % | 9 km/h | |
| 10:00 | 12 °C | 0.6 mm | 48 % | 8 km/h | |
| 11:00 | 12 °C | 0.3 mm | 43 % | 11 km/h | |
| 12:00 | 12 °C | 0.1 mm | 40 % | 10 km/h | |
| 13:00 | 12 °C | 0.0 mm | 37 % | 9 km/h | |
| 14:00 | 12 °C | 0.0 mm | 35 % | 7 km/h | |
| 15:00 | 13 °C | 0.0 mm | 33 % | 10 km/h |
Pfungstadt lies at 109 m, 73 m below the average of the 157 places we cover in Hesse (182 m). That makes it the 28th lowest of the 157. The main town, Wiesbaden, lies 40 km to the north-west. The nearest places we cover are Seeheim-Jugenheim (6 km to the south-east), Griesheim (7 km to the north), Darmstadt (8 km to the north-east) and Riedstadt (8 km to the west). With about 25,415 inhabitants according to GeoNames, Pfungstadt is the 37th largest of the 157 places we cover in Hesse. Of the places of interest on this site, the nearest is Großer Feldberg (mountain, 49 km to the north).