Home › North Rhine-Westphalia › Kürten
North Rhine-Westphalia, 181 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Kürten: overcast, 5 to 17 °C, precipitation 0.0 mm (2 %), wind up to 12 km/h. Tomorrow: overcast, 9 to 20 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | overcast | 5 °C | 17 °C | 0.0 mm | 12 km/h |
| Tomorrow | overcast | 9 °C | 20 °C | 0.0 mm | 9 km/h |
| Sat 17 Oct | light rain | 9 °C | 14 °C | 5.4 mm | 22 km/h |
| Sun 18 Oct | showers | 5 °C | 10 °C | 5.8 mm | 19 km/h |
| Mon 19 Oct | showers | 8 °C | 15 °C | 2.7 mm | 17 km/h |
| Tue 20 Oct | overcast | 7 °C | 16 °C | 0.0 mm | 18 km/h |
| Wed 21 Oct | light drizzle | 8 °C | 15 °C | 1.5 mm | 18 km/h |
Tomorrow, Friday 16 Oct, in Kürten: overcast, from 9 to 20 °C, 0.0 mm of precipitation (probability 51 %), wind up to 9 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 12 °C | 0.0 mm | 0 % | 7 km/h | |
| 03:00 | 12 °C | 0.0 mm | 0 % | 7 km/h | |
| 06:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 09:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 12:00 | 17 °C | 0.0 mm | 0 % | 9 km/h | |
| 15:00 | 20 °C | 0.0 mm | 3 % | 9 km/h | |
| 18:00 | 18 °C | 0.0 mm | 16 % | 5 km/h | |
| 21:00 | 16 °C | 0.0 mm | 35 % | 6 km/h |
No significant rain expected (0.0 mm forecast).
Between 9 and 20 °C.
This weekend in Kürten: Saturday light rain, 9 to 14 °C, Sunday showers, 5 to 10 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 9 °C | 14 °C | 5.4 mm | 22 km/h | |
| Sun 18 Oct | 5 °C | 10 °C | 5.8 mm | 19 km/h |
The next 48 hours in Kürten, hour by hour: temperature from 9 to 20 °C, 2.3 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 17 °C | 0.0 mm | 0 % | 6 km/h | |
| 17:00 | 17 °C | 0.0 mm | 0 % | 6 km/h | |
| 18:00 | 16 °C | 0.0 mm | 0 % | 6 km/h | |
| 19:00 | 14 °C | 0.0 mm | 0 % | 4 km/h | |
| 20:00 | 13 °C | 0.0 mm | 0 % | 4 km/h | |
| 21:00 | 11 °C | 0.0 mm | 0 % | 6 km/h | |
| 22:00 | 11 °C | 0.0 mm | 0 % | 7 km/h | |
| 23:00 | 12 °C | 0.0 mm | 0 % | 7 km/h | |
| 00:00 | 12 °C | 0.0 mm | 0 % | 7 km/h | |
| 01:00 | 12 °C | 0.0 mm | 0 % | 8 km/h | |
| 02:00 | 12 °C | 0.0 mm | 0 % | 9 km/h | |
| 03:00 | 12 °C | 0.0 mm | 0 % | 7 km/h | |
| 04:00 | 12 °C | 0.0 mm | 0 % | 8 km/h | |
| 05:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 06:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 07:00 | 9 °C | 0.0 mm | 0 % | 8 km/h | |
| 08:00 | 9 °C | 0.0 mm | 0 % | 8 km/h | |
| 09:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 10:00 | 13 °C | 0.0 mm | 0 % | 7 km/h | |
| 11:00 | 15 °C | 0.0 mm | 0 % | 7 km/h | |
| 12:00 | 17 °C | 0.0 mm | 0 % | 9 km/h | |
| 13:00 | 18 °C | 0.0 mm | 0 % | 9 km/h | |
| 14:00 | 19 °C | 0.0 mm | 0 % | 9 km/h | |
| 15:00 | 20 °C | 0.0 mm | 3 % | 9 km/h | |
| 16:00 | 20 °C | 0.0 mm | 7 % | 8 km/h | |
| 17:00 | 19 °C | 0.0 mm | 12 % | 6 km/h | |
| 18:00 | 18 °C | 0.0 mm | 16 % | 5 km/h | |
| 19:00 | 18 °C | 0.0 mm | 21 % | 5 km/h | |
| 20:00 | 16 °C | 0.0 mm | 27 % | 6 km/h | |
| 21:00 | 16 °C | 0.0 mm | 35 % | 6 km/h | |
| 22:00 | 14 °C | 0.0 mm | 45 % | 3 km/h | |
| 23:00 | 14 °C | 0.0 mm | 51 % | 1 km/h | |
| 00:00 | 13 °C | 0.0 mm | 51 % | 3 km/h | |
| 01:00 | 14 °C | 0.0 mm | 47 % | 6 km/h | |
| 02:00 | 14 °C | 0.0 mm | 45 % | 4 km/h | |
| 03:00 | 14 °C | 0.1 mm | 46 % | 2 km/h | |
| 04:00 | 13 °C | 1.4 mm | 49 % | 21 km/h | |
| 05:00 | 11 °C | 0.7 mm | 51 % | 22 km/h | |
| 06:00 | 11 °C | 0.1 mm | 52 % | 20 km/h | |
| 07:00 | 10 °C | 0.0 mm | 51 % | 20 km/h | |
| 08:00 | 10 °C | 0.0 mm | 49 % | 18 km/h | |
| 09:00 | 9 °C | 0.0 mm | 43 % | 17 km/h | |
| 10:00 | 10 °C | 0.0 mm | 35 % | 16 km/h | |
| 11:00 | 10 °C | 0.0 mm | 31 % | 19 km/h | |
| 12:00 | 10 °C | 0.0 mm | 34 % | 18 km/h | |
| 13:00 | 10 °C | 0.0 mm | 40 % | 19 km/h | |
| 14:00 | 10 °C | 0.0 mm | 45 % | 18 km/h | |
| 15:00 | 10 °C | 0.0 mm | 49 % | 17 km/h |
Kürten lies at 181 m, 53 m above the average of the 326 places we cover in North Rhine-Westphalia (128 m). That makes it the 79th highest of the 326. The main town, Düsseldorf, lies 39 km to the north-west. The nearest places we cover are Lindlar (8 km to the south-east), Wermelskirchen (11 km to the north), Odenthal (11 km to the west) and Burscheid (11 km to the west). With about 20,103 inhabitants according to GeoNames, Kürten is the 222nd largest of the 326 places we cover in North Rhine-Westphalia.