Home › Brandenburg › Jüterbog
Brandenburg, 72 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Jüterbog: fog, 4 to 17 °C, precipitation 0.0 mm (0 %), wind up to 11 km/h. Tomorrow: fog, 7 to 19 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | fog | 4 °C | 17 °C | 0.0 mm | 11 km/h |
| Tomorrow | fog | 7 °C | 19 °C | 0.0 mm | 11 km/h |
| Sat 17 Oct | light rain | 8 °C | 14 °C | 1.0 mm | 16 km/h |
| Sun 18 Oct | overcast | 6 °C | 14 °C | 0.0 mm | 11 km/h |
| Mon 19 Oct | overcast | 7 °C | 10 °C | 0.0 mm | 13 km/h |
| Tue 20 Oct | overcast | 8 °C | 16 °C | 0.0 mm | 16 km/h |
| Wed 21 Oct | overcast | 10 °C | 18 °C | 0.0 mm | 19 km/h |
Tomorrow, Friday 16 Oct, in Jüterbog: fog, from 7 to 19 °C, 0.0 mm of precipitation (probability 0 %), wind up to 11 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 9 °C | 0.0 mm | 0 % | 4 km/h | |
| 03:00 | 8 °C | 0.0 mm | 0 % | 5 km/h | |
| 06:00 | 7 °C | 0.0 mm | 0 % | 5 km/h | |
| 09:00 | 9 °C | 0.0 mm | 0 % | 7 km/h | |
| 12:00 | 15 °C | 0.0 mm | 0 % | 9 km/h | |
| 15:00 | 19 °C | 0.0 mm | 0 % | 11 km/h | |
| 18:00 | 16 °C | 0.0 mm | 0 % | 7 km/h | |
| 21:00 | 12 °C | 0.0 mm | 0 % | 5 km/h |
No significant rain expected (0.0 mm forecast).
Between 7 and 19 °C.
This weekend in Jüterbog: Saturday light rain, 8 to 14 °C, Sunday overcast, 6 to 14 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 8 °C | 14 °C | 1.0 mm | 16 km/h | |
| Sun 18 Oct | 6 °C | 14 °C | 0.0 mm | 11 km/h |
The next 48 hours in Jüterbog, hour by hour: temperature from 7 to 19 °C, 1.0 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 17 °C | 0.0 mm | 0 % | 9 km/h | |
| 17:00 | 17 °C | 0.0 mm | 0 % | 8 km/h | |
| 18:00 | 15 °C | 0.0 mm | 0 % | 6 km/h | |
| 19:00 | 13 °C | 0.0 mm | 0 % | 4 km/h | |
| 20:00 | 12 °C | 0.0 mm | 0 % | 5 km/h | |
| 21:00 | 11 °C | 0.0 mm | 0 % | 4 km/h | |
| 22:00 | 10 °C | 0.0 mm | 0 % | 4 km/h | |
| 23:00 | 10 °C | 0.0 mm | 0 % | 4 km/h | |
| 00:00 | 9 °C | 0.0 mm | 0 % | 4 km/h | |
| 01:00 | 9 °C | 0.0 mm | 0 % | 5 km/h | |
| 02:00 | 8 °C | 0.0 mm | 0 % | 5 km/h | |
| 03:00 | 8 °C | 0.0 mm | 0 % | 5 km/h | |
| 04:00 | 8 °C | 0.0 mm | 0 % | 5 km/h | |
| 05:00 | 8 °C | 0.0 mm | 0 % | 5 km/h | |
| 06:00 | 7 °C | 0.0 mm | 0 % | 5 km/h | |
| 07:00 | 8 °C | 0.0 mm | 0 % | 5 km/h | |
| 08:00 | 8 °C | 0.0 mm | 0 % | 6 km/h | |
| 09:00 | 9 °C | 0.0 mm | 0 % | 7 km/h | |
| 10:00 | 11 °C | 0.0 mm | 0 % | 9 km/h | |
| 11:00 | 13 °C | 0.0 mm | 0 % | 9 km/h | |
| 12:00 | 15 °C | 0.0 mm | 0 % | 9 km/h | |
| 13:00 | 17 °C | 0.0 mm | 0 % | 10 km/h | |
| 14:00 | 18 °C | 0.0 mm | 0 % | 10 km/h | |
| 15:00 | 19 °C | 0.0 mm | 0 % | 11 km/h | |
| 16:00 | 19 °C | 0.0 mm | 0 % | 10 km/h | |
| 17:00 | 18 °C | 0.0 mm | 0 % | 9 km/h | |
| 18:00 | 16 °C | 0.0 mm | 0 % | 7 km/h | |
| 19:00 | 14 °C | 0.0 mm | 0 % | 5 km/h | |
| 20:00 | 12 °C | 0.0 mm | 0 % | 5 km/h | |
| 21:00 | 12 °C | 0.0 mm | 0 % | 5 km/h | |
| 22:00 | 11 °C | 0.0 mm | 0 % | 5 km/h | |
| 23:00 | 10 °C | 0.0 mm | 0 % | 6 km/h | |
| 00:00 | 10 °C | 0.0 mm | 0 % | 5 km/h | |
| 01:00 | 10 °C | 0.0 mm | 0 % | 6 km/h | |
| 02:00 | 10 °C | 0.0 mm | 0 % | 7 km/h | |
| 03:00 | 10 °C | 0.0 mm | 1 % | 6 km/h | |
| 04:00 | 10 °C | 0.0 mm | 2 % | 6 km/h | |
| 05:00 | 11 °C | 0.0 mm | 4 % | 6 km/h | |
| 06:00 | 12 °C | 0.0 mm | 8 % | 3 km/h | |
| 07:00 | 13 °C | 0.0 mm | 14 % | 5 km/h | |
| 08:00 | 13 °C | 0.5 mm | 18 % | 15 km/h | |
| 09:00 | 12 °C | 0.5 mm | 21 % | 15 km/h | |
| 10:00 | 12 °C | 0.0 mm | 23 % | 15 km/h | |
| 11:00 | 12 °C | 0.0 mm | 24 % | 16 km/h | |
| 12:00 | 12 °C | 0.0 mm | 25 % | 16 km/h | |
| 13:00 | 13 °C | 0.0 mm | 26 % | 14 km/h | |
| 14:00 | 13 °C | 0.0 mm | 27 % | 13 km/h | |
| 15:00 | 14 °C | 0.0 mm | 29 % | 14 km/h |
Jüterbog lies at 72 m, 20 m above the average of the 65 places we cover in Brandenburg (52 m). That makes it the 12th highest of the 65. The main town, Potsdam, lies 45 km to the north. The nearest places we cover are Luckenwalde (12 km to the north-east), Jessen (24 km to the south), Spargelstadt Beelitz (28 km to the north) and Lutherstadt Wittenberg (33 km to the south-west). With about 13,292 inhabitants according to GeoNames, Jüterbog is the 43rd largest of the 65 places we cover in Brandenburg.