Hesse, 198 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Fürth (Hesse): fog, 6 to 18 °C, precipitation 0.0 mm (0 %), wind up to 8 km/h. Tomorrow: fog, 8 to 19 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | fog | 6 °C | 18 °C | 0.0 mm | 8 km/h |
| Tomorrow | fog | 8 °C | 19 °C | 0.0 mm | 11 km/h |
| Sat 17 Oct | light rain | 7 °C | 14 °C | 0.9 mm | 19 km/h |
| Sun 18 Oct | light rain | 6 °C | 10 °C | 0.3 mm | 11 km/h |
| Mon 19 Oct | overcast | 9 °C | 14 °C | 0.0 mm | 8 km/h |
| Tue 20 Oct | fog | 8 °C | 15 °C | 0.0 mm | 7 km/h |
| Wed 21 Oct | light rain | 8 °C | 13 °C | 1.8 mm | 4 km/h |
Tomorrow, Friday 16 Oct, in Fürth (Hesse): fog, from 8 to 19 °C, 0.0 mm of precipitation (probability 0 %), wind up to 11 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 10 °C | 0.0 mm | 0 % | 3 km/h | |
| 03:00 | 10 °C | 0.0 mm | 0 % | 2 km/h | |
| 06:00 | 9 °C | 0.0 mm | 0 % | 2 km/h | |
| 09:00 | 9 °C | 0.0 mm | 0 % | 1 km/h | |
| 12:00 | 17 °C | 0.0 mm | 0 % | 7 km/h | |
| 15:00 | 19 °C | 0.0 mm | 0 % | 10 km/h | |
| 18:00 | 18 °C | 0.0 mm | 0 % | 3 km/h | |
| 21:00 | 14 °C | 0.0 mm | 0 % | 1 km/h |
No significant rain expected (0.0 mm forecast).
Between 8 and 19 °C.
This weekend in Fürth (Hesse): Saturday light rain, 7 to 14 °C, Sunday light rain, 6 to 10 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 7 °C | 14 °C | 0.9 mm | 19 km/h | |
| Sun 18 Oct | 6 °C | 10 °C | 0.3 mm | 11 km/h |
The next 48 hours in Fürth (Hesse), hour by hour: temperature from 8 to 19 °C, 1.0 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 18 °C | 0.0 mm | 0 % | 8 km/h | |
| 17:00 | 18 °C | 0.0 mm | 0 % | 5 km/h | |
| 18:00 | 16 °C | 0.0 mm | 0 % | 2 km/h | |
| 19:00 | 14 °C | 0.0 mm | 0 % | 3 km/h | |
| 20:00 | 11 °C | 0.0 mm | 0 % | 2 km/h | |
| 21:00 | 11 °C | 0.0 mm | 0 % | 3 km/h | |
| 22:00 | 10 °C | 0.0 mm | 0 % | 3 km/h | |
| 23:00 | 10 °C | 0.0 mm | 0 % | 3 km/h | |
| 00:00 | 10 °C | 0.0 mm | 0 % | 3 km/h | |
| 01:00 | 10 °C | 0.0 mm | 0 % | 2 km/h | |
| 02:00 | 10 °C | 0.0 mm | 0 % | 3 km/h | |
| 03:00 | 10 °C | 0.0 mm | 0 % | 2 km/h | |
| 04:00 | 10 °C | 0.0 mm | 0 % | 2 km/h | |
| 05:00 | 10 °C | 0.0 mm | 0 % | 1 km/h | |
| 06:00 | 9 °C | 0.0 mm | 0 % | 2 km/h | |
| 07:00 | 8 °C | 0.0 mm | 0 % | 1 km/h | |
| 08:00 | 8 °C | 0.0 mm | 0 % | 0 km/h | |
| 09:00 | 9 °C | 0.0 mm | 0 % | 1 km/h | |
| 10:00 | 12 °C | 0.0 mm | 0 % | 1 km/h | |
| 11:00 | 15 °C | 0.0 mm | 0 % | 2 km/h | |
| 12:00 | 17 °C | 0.0 mm | 0 % | 7 km/h | |
| 13:00 | 18 °C | 0.0 mm | 0 % | 10 km/h | |
| 14:00 | 19 °C | 0.0 mm | 0 % | 11 km/h | |
| 15:00 | 19 °C | 0.0 mm | 0 % | 10 km/h | |
| 16:00 | 19 °C | 0.0 mm | 0 % | 10 km/h | |
| 17:00 | 19 °C | 0.0 mm | 0 % | 8 km/h | |
| 18:00 | 18 °C | 0.0 mm | 0 % | 3 km/h | |
| 19:00 | 15 °C | 0.0 mm | 0 % | 3 km/h | |
| 20:00 | 14 °C | 0.0 mm | 0 % | 2 km/h | |
| 21:00 | 14 °C | 0.0 mm | 0 % | 1 km/h | |
| 22:00 | 14 °C | 0.0 mm | 0 % | 1 km/h | |
| 23:00 | 13 °C | 0.0 mm | 0 % | 2 km/h | |
| 00:00 | 13 °C | 0.0 mm | 3 % | 1 km/h | |
| 01:00 | 12 °C | 0.0 mm | 7 % | 2 km/h | |
| 02:00 | 12 °C | 0.0 mm | 10 % | 2 km/h | |
| 03:00 | 14 °C | 0.0 mm | 11 % | 9 km/h | |
| 04:00 | 13 °C | 0.0 mm | 12 % | 4 km/h | |
| 05:00 | 13 °C | 0.0 mm | 16 % | 5 km/h | |
| 06:00 | 13 °C | 0.0 mm | 27 % | 9 km/h | |
| 07:00 | 12 °C | 0.0 mm | 42 % | 14 km/h | |
| 08:00 | 12 °C | 0.0 mm | 53 % | 17 km/h | |
| 09:00 | 12 °C | 0.1 mm | 56 % | 17 km/h | |
| 10:00 | 11 °C | 0.2 mm | 55 % | 17 km/h | |
| 11:00 | 11 °C | 0.2 mm | 53 % | 19 km/h | |
| 12:00 | 11 °C | 0.1 mm | 52 % | 16 km/h | |
| 13:00 | 11 °C | 0.1 mm | 50 % | 13 km/h | |
| 14:00 | 11 °C | 0.1 mm | 47 % | 12 km/h | |
| 15:00 | 11 °C | 0.1 mm | 43 % | 10 km/h |
Fürth (Hesse) lies at 198 m, 16 m above the average of the 157 places we cover in Hesse (182 m). That makes it the 59th highest of the 157. The main town, Wiesbaden, lies 62 km to the north-west. The nearest places we cover are Mörlenbach (7 km to the south-west), Wald-Michelbach (10 km to the south), Heppenheim, Bergstraße (11 km to the west) and Birkenau (11 km to the south-west). With about 11,181 inhabitants according to GeoNames, Fürth (Hesse) is the 140th largest of the 157 places we cover in Hesse.