Home › North Rhine-Westphalia › Bochum
North Rhine-Westphalia, 102 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Bochum: overcast, 11 to 19 °C, precipitation 0.0 mm (2 %), wind up to 14 km/h. Tomorrow: light drizzle, 14 to 22 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | overcast | 11 °C | 19 °C | 0.0 mm | 14 km/h |
| Tomorrow | light drizzle | 14 °C | 22 °C | 0.4 mm | 19 km/h |
| Sat 17 Oct | heavy drizzle | 8 °C | 13 °C | 3.5 mm | 17 km/h |
| Sun 18 Oct | drizzle | 6 °C | 10 °C | 1.3 mm | 15 km/h |
| Mon 19 Oct | overcast | 9 °C | 14 °C | 0.0 mm | 14 km/h |
| Tue 20 Oct | overcast | 6 °C | 15 °C | 0.0 mm | 14 km/h |
| Wed 21 Oct | light drizzle | 7 °C | 17 °C | 0.6 mm | 14 km/h |
Tomorrow, Friday 16 Oct, in Bochum: light drizzle, from 14 to 22 °C, 0.4 mm of precipitation (probability 76 %), wind up to 19 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 17 °C | 0.0 mm | 0 % | 16 km/h | |
| 03:00 | 17 °C | 0.0 mm | 0 % | 9 km/h | |
| 06:00 | 15 °C | 0.0 mm | 0 % | 12 km/h | |
| 09:00 | 16 °C | 0.0 mm | 0 % | 13 km/h | |
| 12:00 | 20 °C | 0.0 mm | 0 % | 11 km/h | |
| 15:00 | 22 °C | 0.0 mm | 2 % | 14 km/h | |
| 18:00 | 20 °C | 0.0 mm | 21 % | 12 km/h | |
| 21:00 | 18 °C | 0.0 mm | 56 % | 10 km/h |
No significant rain expected (0.4 mm forecast).
Between 14 and 22 °C.
This weekend in Bochum: Saturday heavy drizzle, 8 to 13 °C, Sunday drizzle, 6 to 10 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 8 °C | 13 °C | 3.5 mm | 17 km/h | |
| Sun 18 Oct | 6 °C | 10 °C | 1.3 mm | 15 km/h |
The next 48 hours in Bochum, hour by hour: temperature from 10 to 22 °C, 3.9 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 19 °C | 0.0 mm | 0 % | 12 km/h | |
| 17:00 | 19 °C | 0.0 mm | 0 % | 13 km/h | |
| 18:00 | 19 °C | 0.0 mm | 0 % | 11 km/h | |
| 19:00 | 19 °C | 0.0 mm | 0 % | 9 km/h | |
| 20:00 | 18 °C | 0.0 mm | 0 % | 9 km/h | |
| 21:00 | 17 °C | 0.0 mm | 0 % | 10 km/h | |
| 22:00 | 16 °C | 0.0 mm | 0 % | 12 km/h | |
| 23:00 | 17 °C | 0.0 mm | 0 % | 13 km/h | |
| 00:00 | 17 °C | 0.0 mm | 0 % | 16 km/h | |
| 01:00 | 17 °C | 0.0 mm | 0 % | 12 km/h | |
| 02:00 | 17 °C | 0.0 mm | 0 % | 10 km/h | |
| 03:00 | 17 °C | 0.0 mm | 0 % | 9 km/h | |
| 04:00 | 16 °C | 0.0 mm | 0 % | 10 km/h | |
| 05:00 | 15 °C | 0.0 mm | 0 % | 10 km/h | |
| 06:00 | 15 °C | 0.0 mm | 0 % | 12 km/h | |
| 07:00 | 15 °C | 0.0 mm | 0 % | 14 km/h | |
| 08:00 | 16 °C | 0.0 mm | 0 % | 14 km/h | |
| 09:00 | 16 °C | 0.0 mm | 0 % | 13 km/h | |
| 10:00 | 17 °C | 0.0 mm | 0 % | 13 km/h | |
| 11:00 | 18 °C | 0.0 mm | 0 % | 12 km/h | |
| 12:00 | 20 °C | 0.0 mm | 0 % | 11 km/h | |
| 13:00 | 21 °C | 0.0 mm | 0 % | 12 km/h | |
| 14:00 | 22 °C | 0.0 mm | 0 % | 12 km/h | |
| 15:00 | 22 °C | 0.0 mm | 2 % | 14 km/h | |
| 16:00 | 22 °C | 0.0 mm | 6 % | 14 km/h | |
| 17:00 | 22 °C | 0.0 mm | 12 % | 12 km/h | |
| 18:00 | 20 °C | 0.0 mm | 21 % | 12 km/h | |
| 19:00 | 19 °C | 0.0 mm | 32 % | 14 km/h | |
| 20:00 | 19 °C | 0.0 mm | 43 % | 11 km/h | |
| 21:00 | 18 °C | 0.0 mm | 56 % | 10 km/h | |
| 22:00 | 18 °C | 0.0 mm | 68 % | 16 km/h | |
| 23:00 | 14 °C | 0.4 mm | 76 % | 19 km/h | |
| 00:00 | 12 °C | 1.0 mm | 75 % | 17 km/h | |
| 01:00 | 12 °C | 0.8 mm | 69 % | 15 km/h | |
| 02:00 | 12 °C | 0.3 mm | 63 % | 14 km/h | |
| 03:00 | 12 °C | 0.1 mm | 60 % | 14 km/h | |
| 04:00 | 11 °C | 0.0 mm | 57 % | 14 km/h | |
| 05:00 | 11 °C | 0.0 mm | 55 % | 9 km/h | |
| 06:00 | 11 °C | 0.0 mm | 56 % | 14 km/h | |
| 07:00 | 10 °C | 0.1 mm | 58 % | 12 km/h | |
| 08:00 | 11 °C | 0.3 mm | 59 % | 12 km/h | |
| 09:00 | 11 °C | 0.1 mm | 57 % | 12 km/h | |
| 10:00 | 11 °C | 0.0 mm | 53 % | 14 km/h | |
| 11:00 | 11 °C | 0.1 mm | 49 % | 12 km/h | |
| 12:00 | 11 °C | 0.6 mm | 43 % | 13 km/h | |
| 13:00 | 11 °C | 0.1 mm | 37 % | 10 km/h | |
| 14:00 | 11 °C | 0.0 mm | 35 % | 12 km/h | |
| 15:00 | 12 °C | 0.0 mm | 44 % | 11 km/h |
Bochum lies at 102 m, 26 m below the average of the 326 places we cover in North Rhine-Westphalia (128 m). That makes it the 130th highest of the 326. The main town, Düsseldorf, lies 42 km to the south-west. The nearest places we cover are Wattenscheid (5 km to the west), Herne (6 km to the north), Gelsenkirchen (9 km to the west) and Lütgendortmund (9 km to the east). With about 385,729 inhabitants according to GeoNames, Bochum is the 6th largest of the 326 places we cover in North Rhine-Westphalia.