Home › Westerland weather › 16 days
Right now
Over the next 15 days in Westerland, temperatures range from 9 to 16 °C with 4 rainy days (24.4 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 14 °C | 16 °C | 0.0 mm | 33 km/h | |
| Tomorrow | 13 °C | 16 °C | 0.4 mm | 32 km/h | |
| Sat 17 Oct | 10 °C | 13 °C | 0.0 mm | 37 km/h | |
| Sun 18 Oct | 10 °C | 13 °C | 5.7 mm | 50 km/h | |
| Mon 19 Oct | 11 °C | 13 °C | 0.0 mm | 33 km/h | |
| Tue 20 Oct | 10 °C | 13 °C | 0.0 mm | 30 km/h | |
| Wed 21 Oct | 9 °C | 13 °C | 0.9 mm | 41 km/h | |
| Thu 22 Oct | 12 °C | 14 °C | 0.6 mm | 36 km/h | |
| Fri 23 Oct | 12 °C | 14 °C | 0.0 mm | 31 km/h | |
| Sat 24 Oct | 12 °C | 12 °C | 1.8 mm | 41 km/h | |
| Sun 25 Oct | 11 °C | 13 °C | 5.4 mm | 41 km/h | |
| Mon 26 Oct | 10 °C | 14 °C | 9.6 mm | 59 km/h | |
| Tue 27 Oct | 12 °C | 14 °C | 0.0 mm | 35 km/h | |
| Wed 28 Oct | 13 °C | 14 °C | 0.0 mm | 32 km/h | |
| Thu 29 Oct | 12 °C | 14 °C | 0.0 mm | 27 km/h |
wetter-germany.de · Open-Meteo data