Home › Fehmarn weather › 16 days
Right now
Over the next 16 days in Fehmarn, temperatures range from 7 to 17 °C with 3 rainy days (7.0 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 9 °C | 15 °C | 0.0 mm | 21 km/h | |
| Tomorrow | 12 °C | 17 °C | 0.0 mm | 21 km/h | |
| Sat 17 Oct | 9 °C | 15 °C | 3.5 mm | 26 km/h | |
| Sun 18 Oct | 7 °C | 12 °C | 0.0 mm | 16 km/h | |
| Mon 19 Oct | 11 °C | 13 °C | 0.0 mm | 27 km/h | |
| Tue 20 Oct | 9 °C | 13 °C | 0.0 mm | 31 km/h | |
| Wed 21 Oct | 12 °C | 13 °C | 0.0 mm | 27 km/h | |
| Thu 22 Oct | 10 °C | 14 °C | 1.1 mm | 25 km/h | |
| Fri 23 Oct | 9 °C | 12 °C | 0.0 mm | 20 km/h | |
| Sat 24 Oct | 10 °C | 12 °C | 1.2 mm | 22 km/h | |
| Sun 25 Oct | 8 °C | 10 °C | 0.6 mm | 20 km/h | |
| Mon 26 Oct | 8 °C | 10 °C | 0.6 mm | 34 km/h | |
| Tue 27 Oct | 9 °C | 13 °C | 0.0 mm | 20 km/h | |
| Wed 28 Oct | 10 °C | 14 °C | 0.0 mm | 20 km/h | |
| Thu 29 Oct | 10 °C | 13 °C | 0.0 mm | 16 km/h | |
| Fri 30 Oct | 11 °C | 13 °C | 0.0 mm | 20 km/h |
wetter-germany.de · Open-Meteo data