Home › Drolshagen weather › 16 days
Right now
Over the next 16 days in Drolshagen, temperatures range from 3 to 19 °C with 6 rainy days (22.4 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 5 °C | 16 °C | 0.0 mm | 9 km/h | |
| Tomorrow | 6 °C | 19 °C | 0.0 mm | 13 km/h | |
| Sat 17 Oct | 5 °C | 12 °C | 1.1 mm | 14 km/h | |
| Sun 18 Oct | 3 °C | 9 °C | 2.1 mm | 11 km/h | |
| Mon 19 Oct | 7 °C | 13 °C | 0.0 mm | 10 km/h | |
| Tue 20 Oct | 6 °C | 15 °C | 0.0 mm | 7 km/h | |
| Wed 21 Oct | 6 °C | 14 °C | 0.6 mm | 8 km/h | |
| Thu 22 Oct | 7 °C | 13 °C | 0.0 mm | 14 km/h | |
| Fri 23 Oct | 6 °C | 14 °C | 0.0 mm | 12 km/h | |
| Sat 24 Oct | 6 °C | 11 °C | 6.6 mm | 21 km/h | |
| Sun 25 Oct | 4 °C | 9 °C | 2.4 mm | 18 km/h | |
| Mon 26 Oct | 6 °C | 9 °C | 5.4 mm | 21 km/h | |
| Tue 27 Oct | 8 °C | 17 °C | 0.6 mm | 14 km/h | |
| Wed 28 Oct | 7 °C | 17 °C | 0.0 mm | 11 km/h | |
| Thu 29 Oct | 8 °C | 18 °C | 0.0 mm | 14 km/h | |
| Fri 30 Oct | 10 °C | 14 °C | 3.6 mm | 10 km/h |
wetter-germany.de · Open-Meteo data